<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larchmont Real Estate &#187; Uncategorized</title>
	<atom:link href="http://larchmont-homes.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://larchmont-homes.com/blog</link>
	<description>Real Estate Information from Jennifer Marsh</description>
	<lastBuildDate>Tue, 19 Jan 2010 19:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Larchmont Lack of Inventory</title>
		<link>http://larchmont-homes.com/blog/uncategorized/larchmont-lack-of-inventory/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/larchmont-lack-of-inventory/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=49</guid>
		<description><![CDATA[Buyers seemed to have scooped up the last of the Larchmont inventory during the month of December.  16 homes closed between December 1 and 31, 2009.  
It&#8217;s a bit ironic.  Buyers are actually calling in and requesting us to reach out to listing agents and sellers who have withdrawn or expired listings,  asking if they are still interested in selling their homes.  What a difference from 6 months [...]]]></description>
			<content:encoded><![CDATA[<p>Buyers seemed to have scooped up the last of the Larchmont inventory during the month of December.  16 homes closed between December 1 and 31, 2009.  </p>
<p>It&#8217;s a bit ironic.  Buyers are actually calling in and requesting us to reach out to listing agents and sellers who have withdrawn or expired listings,  asking if they are still interested in selling their homes.  What a difference from 6 months ago.  </p>
<p>Newly listed, aggressively priced homes are getting multiple offers.  If you live in Larchmont, now is the time to put your house on the market!  Don&#8217;t wait for the spring market!</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/larchmont-lack-of-inventory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extended!!</title>
		<link>http://larchmont-homes.com/blog/uncategorized/tax-credit-extended/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/tax-credit-extended/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/uncategorized/tax-credit-extended/</guid>
		<description><![CDATA[This afternoon, the president signed a bill that included a new tax credit for both first-time and repeat homebuyers.  This new legislation is very positive news, and will help stabilize the economy and allow even more Americans to invest in homeownership.
The new tax credit is an improvement over the existing one which expires on Nov. [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon, the president signed a bill that included a new tax credit for both first-time and repeat homebuyers.  This new legislation is very positive news, and will help stabilize the economy and allow even more Americans to invest in homeownership.<br />
The new tax credit is an improvement over the existing one which expires on Nov. 30.   Some of the enhancements it includes are:</p>
<p>• The $8,000 tax credit for first-time buyers has been extended through April 30, 2010.<br />
• Current homeowners are eligible for a $6,500 tax credit through April 30, as long as they have lived in the home they are selling as a principal residence for five consecutive years out of the last eight years.<br />
• Time has been added to allow for closing the home purchase. As long as buyers have a binding contract by April 30, they will then have until June 30, 2010, to close the transaction.<br />
• Income limits for eligible buyers were increased to $125,000 for single buyers and $225,000 for couples.</p>
<p>The passing of this legislation is very positive news for anyone looking to buy or sell a home. Both first-time and move-up buyers can now take advantage of the new tax credit in addition to today&#8217;s historically low interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/tax-credit-extended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Credit Update- Good News For All</title>
		<link>http://larchmont-homes.com/blog/uncategorized/tax-credit-update-good-news-for-all/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/tax-credit-update-good-news-for-all/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/uncategorized/tax-credit-update-good-news-for-all/</guid>
		<description><![CDATA[First-time homebuyers have been getting tax credits of up to $8,000 since January as part of the economic stimulus package enacted earlier this year. But with the program scheduled to expire at the end of November, the House voted 403-12 Thursday to extend and expand the tax credit to include many buyers who already own [...]]]></description>
			<content:encoded><![CDATA[<p>First-time homebuyers have been getting tax credits of up to $8,000 since January as part of the economic stimulus package enacted earlier this year. But with the program scheduled to expire at the end of November, the House voted 403-12 Thursday to extend and expand the tax credit to include many buyers who already own homes. The Senate approved the measure Wednesday, and the White House said President Barack Obama would sign it Friday.<br />
Buyers who have owned their current homes at least five years would be eligible for tax credits of up to $6,500. First-time homebuyers — or anyone who hasn&#8217;t owned a home in the last three years — would still get up to $8,000. To qualify, buyers in both groups have to sign a purchase agreement by April 30, 2010, and close by June 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/tax-credit-update-good-news-for-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Larchmont Sales Take Giant Leap</title>
		<link>http://larchmont-homes.com/blog/uncategorized/larchmont-sales-take-giant-leap/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/larchmont-sales-take-giant-leap/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=39</guid>
		<description><![CDATA[Dont miss the opportunity to buy in a great Market]]></description>
			<content:encoded><![CDATA[<p> Larchmont Real Estate Sales Double in the 3<sup>rd</sup> Quarter of 2009</p>
<p>The properties closed in Larchmont during the 3rd quarter of 2009 took a giant leap forward.  The closed sales during the 2<sup>nd</sup> quarter were 23.  The homes sold in the 3<sup>rd</sup> quarter were 58.  This represents all styles and price ranges.  The average price dropped in order to make these sales happen.  The percentage varies according to price range, from 10 to 20%.  There are still homes in this market that are selling for asking or more if they are price right from the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/larchmont-sales-take-giant-leap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Larchmont Autumn Community Day</title>
		<link>http://larchmont-homes.com/blog/uncategorized/larchmont-autumn-community-day/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/larchmont-autumn-community-day/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=36</guid>
		<description><![CDATA[LARCHMONT AUTUMN COMMUNITY DAY – FALL FUN
On a perfect fall day, September 26th, the Larchmont community enjoyed Autumn Community Day.  There was something for everyone. Young and old came out to enjoy the festivities.
 The Public Safety Day, sponsored by police, fire, and ambulance corps of both local and county departments, reminded us all of our [...]]]></description>
			<content:encoded><![CDATA[<p>LARCHMONT AUTUMN COMMUNITY DAY – FALL FUN</p>
<p>On a perfect fall day, September 26<sup>th</sup>, the Larchmont community enjoyed Autumn Community Day.  There was something for everyone. Young and old came out to enjoy the festivities.</p>
<p> The Public Safety Day, sponsored by police, fire, and ambulance corps of both local and county departments, reminded us all of our personal and civic duties.  Your could “drive” a fire truck;  pose for photos with the big rigs;  or try out the emergency gear.</p>
<p>The Larchmont Department of Public Works featured Big Truck Day.  Kids could climb all over the DPW gigantic bulldozers and machines.</p>
<p>The Larchmont Committee on the Arts rounded out the day with a fabulous Arts Festival complete with music.  Many fine local artists displayed their artistic talents to the enjoyment of everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/larchmont-autumn-community-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Larchmont Celebrates Memorial Day</title>
		<link>http://larchmont-homes.com/blog/uncategorized/larchmont-celebrates-memorial-day/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/larchmont-celebrates-memorial-day/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larchmont Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=27</guid>
		<description><![CDATA[ Larchmont Community Marchers Step,out in Style ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">At 7:00 pm on Thursday May 22, 2009 The Annual Larchmont Memorial Parade stepped off.<span style="mso-spacerun: yes;">  </span>The customary route took the marchers through the Palmer Ave Shopping Area in Larchmont; past spectators &amp; homes in Larchmont Village; and through the Boston Post Rd Shopping District to end at the Larchmont Village Hall. The parade was lead by officials of Larchmont Village and Town of Mamaroneck..<span style="mso-spacerun: yes;">  </span>The rest of the parade was made up by bagpipers, Knights of Columbus; men and women of all Service Branches; Girl Scout &amp; Brownie Troops; Boy Scout and Cub Scout Packs; the Hommocks Marching Band; The High School Band; and an Armed Services Band…..not to mention the fire trucks.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">There was much flag waving, candy tossing, singing, smiling, visiting with friends, .and hotdogs from the fire department at the end.<span style="mso-spacerun: yes;">  </span>Just a great display of how All-American Larchmont is….fun for all.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/larchmont-celebrates-memorial-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Star Program Deadline is Approaching</title>
		<link>http://larchmont-homes.com/blog/uncategorized/star-program-deadline-is-approaching/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/star-program-deadline-is-approaching/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larchmont Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=23</guid>
		<description><![CDATA[Dont miss the STARR  deadline.]]></description>
			<content:encoded><![CDATA[<p>THE STAR DEADLINE IS JUNE 1st 2009 for first time applicants and senior renewals.THe Assessar for the Town of Mamaroneck reminds all new homeowners and senior citizens to apply for the School Tax Relief (STARR) exemption prior to the deadline of June 1,2009.  Applications are available for all Larchmont residents in the Town Of Mamaroneck at the assessor&#8217;s Office and must be submitted tp that office 914-381-7820.</p>
<p>Last year 6,388 homeowners in the Town Of Mamaroneck saves an average of $1,220.00 thanks to the BASIC  STARR reogram.  In addition 748 seniors saved an average of $2,615.00.  thanks to the ENHANCED STARR exemption.</p>
<p>For either exemption the property must be the primary residence of the applicant.  If you are a seniorcitizen and applying for the ENHANCED STARR you must demonstrate the combined income of all the owners of the property, and any of the owner&#8217;s spouse who resides on the premises, was no greater than &amp;73,000. for the year 2007.  You may do this by submitting a copy of fereral or state income tax return (front page only).</p>
<p>Homeowners who recieve the BASIC STARR and who have not moved DO NOT need to reapply.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/star-program-deadline-is-approaching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Signs of Life</title>
		<link>http://larchmont-homes.com/blog/uncategorized/signs-of-life/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/signs-of-life/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larchmont Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=20</guid>
		<description><![CDATA[Local sales are picking up....11 sold in 1st quarter and 11 sold in the 1st 45 days of the second quarter]]></description>
			<content:encoded><![CDATA[<p>The real estate market has been showing signs of life in recent weeks with increases reported in both new and existing  home sales, as well as, pending  home sales.   Surveys and statistics show that governments efforts to lower interest rates, and incentives such as the $8,000 tax credit for first time buyers are strong factors in moving buyers off the fence.</p>
<p>Local sales are picking up also&#8230;In the first quarter of 2009 there were 11 sold properties in the zip code of 10538.  In the first 45 days of the secont quarter the have been 11 sales with  13 in conditional contract and 7 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/signs-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
