<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larchmont Real Estate &#187; Larchmont Real Estate</title>
	<atom:link href="http://larchmont-homes.com/blog/category/larchmont-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://larchmont-homes.com/blog</link>
	<description>Real Estate Information from Jennifer Marsh</description>
	<lastBuildDate>Tue, 19 Jan 2010 19:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Up-tick in Larchmont Home Sales</title>
		<link>http://larchmont-homes.com/blog/larchmont-real-estate/up-tick-in-larchmont-home-sales/</link>
		<comments>http://larchmont-homes.com/blog/larchmont-real-estate/up-tick-in-larchmont-home-sales/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larchmont Real Estate]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=31</guid>
		<description><![CDATA[Trade up buyers are seeing value!]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Buyers are starting to jump into the Larchmont Real Estate Market.<span style="mso-spacerun: yes;">  </span>They are realizing the with home affordability at near record highs first time buyers as well as trade-up buyers will get more home for their dollar than in any other time in recent memory.<span style="mso-spacerun: yes;">  </span>This makes it possible for folks to afford a home they couldn’t a few years ago and might not be able to in a few years.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">There are 63 homes available for sale in the Murray Aveenue School District. There are 11 with conditional contracts and 3 are pending sale with no conditions.<span style="mso-spacerun: yes;">  </span>This is an up-tick  in Larchmont from previous months</span></p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/larchmont-real-estate/up-tick-in-larchmont-home-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Larchmont Celebrates Memorial Day</title>
		<link>http://larchmont-homes.com/blog/uncategorized/larchmont-celebrates-memorial-day/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/larchmont-celebrates-memorial-day/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larchmont Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=27</guid>
		<description><![CDATA[ Larchmont Community Marchers Step,out in Style ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">At 7:00 pm on Thursday May 22, 2009 The Annual Larchmont Memorial Parade stepped off.<span style="mso-spacerun: yes;">  </span>The customary route took the marchers through the Palmer Ave Shopping Area in Larchmont; past spectators &amp; homes in Larchmont Village; and through the Boston Post Rd Shopping District to end at the Larchmont Village Hall. The parade was lead by officials of Larchmont Village and Town of Mamaroneck..<span style="mso-spacerun: yes;">  </span>The rest of the parade was made up by bagpipers, Knights of Columbus; men and women of all Service Branches; Girl Scout &amp; Brownie Troops; Boy Scout and Cub Scout Packs; the Hommocks Marching Band; The High School Band; and an Armed Services Band…..not to mention the fire trucks.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">There was much flag waving, candy tossing, singing, smiling, visiting with friends, .and hotdogs from the fire department at the end.<span style="mso-spacerun: yes;">  </span>Just a great display of how All-American Larchmont is….fun for all.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/larchmont-celebrates-memorial-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Star Program Deadline is Approaching</title>
		<link>http://larchmont-homes.com/blog/uncategorized/star-program-deadline-is-approaching/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/star-program-deadline-is-approaching/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larchmont Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=23</guid>
		<description><![CDATA[Dont miss the STARR  deadline.]]></description>
			<content:encoded><![CDATA[<p>THE STAR DEADLINE IS JUNE 1st 2009 for first time applicants and senior renewals.THe Assessar for the Town of Mamaroneck reminds all new homeowners and senior citizens to apply for the School Tax Relief (STARR) exemption prior to the deadline of June 1,2009.  Applications are available for all Larchmont residents in the Town Of Mamaroneck at the assessor&#8217;s Office and must be submitted tp that office 914-381-7820.</p>
<p>Last year 6,388 homeowners in the Town Of Mamaroneck saves an average of $1,220.00 thanks to the BASIC  STARR reogram.  In addition 748 seniors saved an average of $2,615.00.  thanks to the ENHANCED STARR exemption.</p>
<p>For either exemption the property must be the primary residence of the applicant.  If you are a seniorcitizen and applying for the ENHANCED STARR you must demonstrate the combined income of all the owners of the property, and any of the owner&#8217;s spouse who resides on the premises, was no greater than &amp;73,000. for the year 2007.  You may do this by submitting a copy of fereral or state income tax return (front page only).</p>
<p>Homeowners who recieve the BASIC STARR and who have not moved DO NOT need to reapply.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/star-program-deadline-is-approaching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Signs of Life</title>
		<link>http://larchmont-homes.com/blog/uncategorized/signs-of-life/</link>
		<comments>http://larchmont-homes.com/blog/uncategorized/signs-of-life/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larchmont Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larchmont-homes.com/blog/?p=20</guid>
		<description><![CDATA[Local sales are picking up....11 sold in 1st quarter and 11 sold in the 1st 45 days of the second quarter]]></description>
			<content:encoded><![CDATA[<p>The real estate market has been showing signs of life in recent weeks with increases reported in both new and existing  home sales, as well as, pending  home sales.   Surveys and statistics show that governments efforts to lower interest rates, and incentives such as the $8,000 tax credit for first time buyers are strong factors in moving buyers off the fence.</p>
<p>Local sales are picking up also&#8230;In the first quarter of 2009 there were 11 sold properties in the zip code of 10538.  In the first 45 days of the secont quarter the have been 11 sales with  13 in conditional contract and 7 pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://larchmont-homes.com/blog/uncategorized/signs-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
